A Photoblog of Arizona State Sun Devil Baseball

MLBU

The Arizona State Sun Devil Baseball program has earned its nickname of MLBU. With 110 Devils having played in the majors as of February 2019 (and many more in the pipeline) there can be no doubt that for true Sun Devils, the road to Major League Baseball runs through Tempe AZ.

The following tables contain the MLB hitting and pitching statistics for all 110 of the players who went on from ASU to have careers in Major League Baseball. The tables are sorted by the date of the player's MLB debut.

Note: This page will be updated every March to reflect the previous year's stats.

Hitting Stats

Name MLB Debut G AB R H 2B 3B HR RBI SB BB IBB HBP Avg
Sterling Slaughter 1964-04-19 20 12 1 1 0 0 0 0 0 1 0 0 0.083
Rick Monday 1966-09-03 1986 6136 950 1619 248 64 241 775 98 924 107 24 0.264
Sal Bando 1966-09-03 2019 7060 982 1790 289 38 242 1039 75 1031 69 75 0.254
Reggie Jackson 1967-06-09 2820 9864 1551 2584 463 49 563 1702 228 1375 164 96 0.262
Randy Bobb 1968-08-15 10 10 0 1 0 0 0 0 0 1 0 0 0.100
Duffy Dyer 1968-09-21 722 1993 151 441 74 11 30 173 10 228 49 19 0.221
Gary Gentry 1969-04-10 158 285 10 27 4 0 0 12 0 11 0 1 0.095
Scott Reid 1969-09-10 38 68 10 10 1 0 0 1 0 18 1 0 0.147
Larry Gura 1970-04-30 405 33 1 3 0 0 0 1 0 2 0 0 0.091
Lerrin LaGrow 1970-07-28 309 13 0 2 0 0 0 0 0 0 0 0 0.154
Paul Powell 1971-04-07 30 42 9 7 1 0 1 2 0 4 0 0 0.167
Lenny Randle 1971-06-16 1138 3950 488 1016 145 40 27 322 156 372 27 15 0.257
Jim Crawford 1973-04-06 181 30 2 8 2 0 0 3 0 3 0 0 0.267
Craig Swan 1973-09-03 231 358 18 54 3 0 1 18 0 24 0 1 0.151
Alan Bannister 1974-07-13 972 3007 430 811 143 28 19 288 108 292 13 13 0.270
Jim Otten 1974-07-31 64 7 0 1 0 0 0 0 0 0 0 0 0.143
Jack Lind 1974-09-10 26 37 5 5 2 0 0 1 1 5 0 0 0.135
Larry Fritz 1975-05-30 1 1 0 0 0 0 0 0 0 0 0 0 0.000
Bump Wills 1977-04-07 831 3030 472 807 128 24 36 302 196 310 20 17 0.266
Floyd Bannister 1977-04-19 431 80 6 14 1 0 0 1 0 2 0 0 0.175
Paul Moskau 1977-06-21 153 196 19 30 7 0 2 17 0 10 0 0 0.153
Ken Landreaux 1977-09-11 1264 4101 522 1099 180 45 91 479 145 299 33 19 0.268
Jerry Maddox 1978-06-03 7 14 1 3 0 0 0 1 0 1 0 0 0.214
Bob Horner 1978-06-16 1020 3777 560 1047 169 8 218 685 14 369 39 16 0.277
Mike Colbern 1978-07-18 80 224 16 58 10 2 2 28 0 5 0 2 0.259
Jim Lentine 1978-09-03 95 205 23 54 9 1 1 20 3 31 1 3 0.263
Gary Allenson 1979-04-08 416 1061 114 235 49 2 19 131 3 130 3 5 0.221
Rick Peters 1979-09-08 307 919 135 255 34 10 2 80 20 107 5 9 0.277
Bob Pate 1980-06-02 31 45 3 12 2 0 0 5 0 4 0 0 0.267
John Littlefield 1980-06-08 94 12 1 0 0 0 0 0 0 0 0 0 0.000
Hubie Brooks 1980-09-04 1645 5974 656 1608 290 31 149 824 64 387 62 38 0.269
Ken Phelps 1980-09-20 761 1854 308 443 64 7 123 313 10 390 28 21 0.239
Chris Bando 1981-08-13 498 1284 134 292 46 2 27 142 1 138 6 2 0.227
Ed Vande Berg 1982-04-07 414 1 1 0 0 0 0 0 0 0 0 0 0.000
Gary Rajsich 1982-04-09 149 296 28 70 17 3 3 27 1 39 8 2 0.236
Chris Nyman 1982-07-28 49 93 18 24 1 0 2 6 5 7 0 1 0.258
Marty Barrett 1982-09-06 941 3378 418 938 163 9 18 314 57 304 7 16 0.278
Jamie Allen 1983-05-01 86 273 23 61 10 0 4 21 6 33 0 1 0.223
Ricky Nelson 1983-05-17 123 320 38 79 13 3 6 39 8 19 3 0 0.247
Donnie Hill 1983-07-25 756 2307 276 594 91 14 26 228 22 175 7 3 0.257
Dave Hudgens 1983-09-04 6 7 0 1 0 0 0 0 0 0 0 0 0.143
Alvin Davis 1984-04-11 1206 4240 568 1189 220 10 160 683 7 685 88 28 0.280
Lemmie Miller 1984-05-22 8 12 1 2 0 0 0 0 0 1 0 0 0.167
Doug Baker 1984-07-02 136 246 38 51 11 2 0 22 3 18 0 3 0.207
Oddibe McDowell 1985-05-19 830 2829 458 715 125 28 74 266 169 294 12 9 0.253
Kevin Romine 1985-09-05 331 630 89 158 30 1 5 55 11 49 1 3 0.251
Barry Bonds 1986-05-30 2986 9847 2227 2935 601 77 762 1996 514 2558 688 106 0.298
Mike Devereaux 1987-09-02 1086 3740 491 949 170 33 105 480 85 296 6 12 0.254
Luis Medina 1988-09-02 51 150 18 31 1 0 10 16 0 9 0 2 0.207
Mike Benjamin 1989-07-07 818 1926 227 442 109 15 24 169 44 106 19 25 0.229
Don Wakamatsu 1991-05-22 18 31 2 7 0 0 0 0 0 1 0 0 0.226
Doug Henry 1991-07-15 582 17 1 1 0 0 0 0 0 0 0 0 0.059
Tim Spehr 1991-07-18 363 556 76 110 31 1 19 72 9 67 2 14 0.198
Pat Listach 1992-04-08 503 1772 250 444 63 13 5 143 116 167 2 8 0.251
Blas Minor 1992-07-28 157 13 1 2 1 0 0 0 0 0 0 1 0.154
Fernando Vina 1993-04-10 1148 4240 627 1196 194 49 40 343 116 288 11 157 0.282
Kevin Higgins 1993-05-29 71 181 17 40 4 1 0 13 0 16 0 3 0.221
Eric Helfand 1993-09-04 53 105 11 18 2 1 0 9 0 11 0 1 0.171
Mike Kelly 1994-04-05 327 684 111 165 45 6 22 86 30 54 1 5 0.241
Todd Steverson 1995-04-28 31 43 11 11 0 0 2 6 2 6 0 0 0.256
Jacob Cruz 1996-07-18 409 729 95 176 38 2 19 105 4 85 3 16 0.241
Antone Williamson 1997-05-31 24 54 2 11 3 0 0 6 0 4 0 0 0.204
Shawn Gilbert 1997-06-02 51 47 9 7 1 0 2 4 2 3 0 0 0.149
Sean Lowe 1997-08-29 248 22 0 3 0 0 0 0 0 0 0 0 0.136
Paul Lo Duca 1998-06-21 1082 3892 483 1112 222 8 80 481 20 266 23 58 0.286
Willie Bloomquist 2002-09-01 1055 2891 398 778 110 23 18 225 133 189 7 16 0.269
Cody McKay 2002-09-22 37 77 7 19 2 0 0 8 0 2 0 2 0.247
Jeff Duncan 2003-05-20 69 154 15 28 0 2 1 11 7 18 3 2 0.182
Chris Duffy 2005-04-07 212 713 102 187 30 8 6 52 41 51 1 15 0.262
Mike Esposito 2005-09-21 3 5 0 1 0 0 0 0 0 0 0 0 0.200
Ian Kinsler 2006-04-03 1801 7165 1215 1943 404 41 248 887 241 674 11 89 0.271
Andre Ethier 2006-05-02 1455 4800 641 1367 303 34 162 687 29 519 68 58 0.285
Dustin Pedroia 2006-08-22 1506 6011 921 1803 394 15 140 724 138 623 25 38 0.300
Travis Buck 2007-04-02 253 810 99 197 52 7 20 95 8 78 2 12 0.243
Mel Stocker 2007-09-01 9 3 0 0 0 0 0 0 4 0 0 0 0.000
Jeff Larish 2008-05-30 101 245 30 55 12 1 8 32 3 29 0 1 0.224
Brooks Conrad 2008-07-21 293 460 57 92 24 3 19 73 7 43 3 3 0.200
Mitch Jones 2009-06-16 8 13 1 4 1 0 0 0 0 0 0 2 0.308
Mike Leake 2010-04-11 306 464 46 92 18 1 6 31 0 15 0 2 0.198
Ike Davis 2010-04-19 667 2076 260 496 117 2 81 291 7 294 20 4 0.239
Colin Curtis 2010-06-21 31 59 7 11 3 0 1 8 0 4 0 1 0.186
Brett Wallace 2010-07-31 494 1284 143 305 68 3 40 138 2 119 12 31 0.238
Eric Sogard 2010-09-14 584 1556 182 370 70 8 11 125 35 149 6 14 0.238
Andrew Romine 2010-09-24 585 1198 149 282 38 5 10 81 40 82 1 13 0.235
Jason Kipnis 2011-07-22 1000 3832 542 1008 229 22 106 464 128 409 14 36 0.263
Kole Calhoun 2012-05-22 814 2995 438 756 138 16 107 377 25 297 8 23 0.252
Jake Elmore 2012-08-11 197 418 34 90 15 0 4 33 4 48 2 2 0.215
Tuffy Gosewisch 2013-08-01 137 420 25 80 17 1 5 30 2 19 0 2 0.190
Austin Barnes 2015-05-24 243 479 74 115 23 2 12 55 9 81 5 12 0.240
Deven Marrero 2015-06-28 158 314 51 62 10 1 5 37 10 23 0 0 0.197
Trevor Williams 2016-09-07 69 85 5 7 0 0 0 1 0 6 0 0 0.082

Pitching Stats

Name MLB Debut G GS W L SV CG SHO IP ERA SO
Pete Lovrich 1963-04-26 20 1 1 1 0 0 0 20.7 7.84 16
Sterling Slaughter 1964-04-19 20 6 2 4 0 1 0 51.7 5.75 32
Sal Bando 1966-09-03 1 0 0 0 0 0 0 3.0 6.00 0
Al Schmelz 1967-09-07 2 0 0 0 0 0 0 3.0 3.00 2
Gary Gentry 1969-04-10 157 138 46 49 2 25 8 902.7 3.56 615
Larry Gura 1970-04-30 403 261 126 97 14 71 16 2047.0 3.76 801
Lerrin LaGrow 1970-07-28 309 67 34 55 54 19 2 779.0 4.11 375
Jim Crawford 1973-04-06 181 14 15 28 13 1 0 431.3 4.40 276
Eddie Bane 1973-07-04 44 25 7 13 2 1 0 168.0 4.66 80
Craig Swan 1973-09-03 231 185 59 72 2 25 7 1235.7 3.74 673
Jim Otten 1974-07-31 64 5 1 6 0 0 0 118.7 5.46 75
Jim Umbarger 1975-04-08 133 61 25 33 3 15 5 483.0 4.14 244
Floyd Bannister 1977-04-19 431 363 134 143 0 62 16 2388.0 4.06 1723
Paul Moskau 1977-06-21 148 92 32 27 5 7 4 633.7 4.22 374
John Poloni 1977-09-16 2 1 1 0 0 0 0 7.0 6.43 5
Darrell Jackson 1978-06-16 102 60 20 27 1 3 1 411.0 4.38 229
John Littlefield 1980-06-08 94 0 7 8 11 0 0 130.0 3.39 43
Ed Vande Berg 1982-04-07 413 17 25 28 22 2 0 519.0 3.92 314
Donnie Hill 1983-07-25 1 0 0 0 0 0 0 1.0 0.00 1
Ron Romanick 1984-04-05 82 82 31 29 0 15 4 531.0 4.24 189
Mike Schwabe 1989-05-27 14 4 2 4 0 0 0 48.3 5.77 14
Mike Benjamin 1989-07-07 1 0 0 0 0 0 0 1.0 0.00 0
Doug Henry 1991-07-15 582 0 34 42 82 0 0 665.7 4.19 541
Chris Beasley 1991-07-20 22 0 0 1 0 0 0 26.7 3.38 14
Blas Minor 1992-07-28 157 0 13 10 5 0 0 225.0 4.40 184
Sean Lowe 1997-08-29 248 22 23 15 3 0 0 440.0 4.95 288
Ryan Bradley 1998-08-22 5 1 2 1 0 0 0 12.7 5.68 13
Gabe Molina 1999-05-01 46 0 2 2 0 0 0 52.0 6.58 28
Cody McKay 2002-09-22 1 0 0 0 0 0 0 2.0 0.00 0
Jon Switzer 2003-08-02 72 0 2 4 0 0 0 69.7 6.20 46
Mike Esposito 2005-09-21 3 3 0 2 0 0 0 14.7 6.75 5
Dennis Sarfate 2006-09-03 92 4 5 4 0 0 0 119.3 4.53 131
Mike Leake 2010-04-11 269 264 93 87 0 4 1 1632.0 4.03 1104
Ike Davis 2010-04-19 2 0 0 0 0 0 0 2.0 0.00 1
Andrew Romine 2010-09-24 7 0 0 0 0 0 0 5.7 12.71 1
Josh Spence 2011-06-24 51 0 0 3 0 0 0 40.0 3.15 41
Jake Elmore 2012-08-11 2 0 0 0 0 0 0 2.0 4.50 0
Jake Barrett 2016-04-04 103 0 2 4 4 0 0 93.3 4.05 88
Tony Barnette 2016-04-05 125 0 11 4 2 0 0 144.0 3.50 132
Brady Rodgers 2016-09-03 5 1 0 1 0 0 0 8.3 15.12 3
Trevor Williams 2016-09-07 69 57 22 20 0 1 1 333.7 3.72 254
Adam McCreery 2018-08-09 1 0 0 0 0 0 0 1.0 18.00 2
Ryan Burr 2018-08-23 8 0 0 0 0 0 0 9.7 7.45 6

 

by Barry S. Stahl

About this site

Give 'Em Hell Devils! is an amateur photoblog by and for fans of ASU Sun Devil Baseball. Our favorite photos of Sun Devil players and coaches can be found right here. They are put here entirely for the enjoyment of Sun Devil fans.

This site is not affiliated with Arizona State University or ASU Sun Devil Baseball. All opinions and editorial decisions are the responsibility of the site operators and not of the University or the baseball program.

About the Editor

Barry S. Stahl is a Software Engineer who has been taking photos at Sun Devil baseball games for roughly 20 years. Aside from watching baseball and building software, Barry also enjoys hockey and is an Election Integrity Activist, husband of one genius and father of another, and a 40+ year resident of Phoenix Arizona. When he is not traveling around the world to speak at Technical Conferences or sitting in the stands at Phoenix Municipal Stadium, he can be found designing software intensive systems for Carvana in Tempe AZ or working on the next AZGiveCamp event, where software creators come together to build websites and apps for some great non-profit organizations.

Social Media